Mar 24
Please use this chart as a guide, it’s not 100% accurate because Sony likes to changes things around and to keep us all on our toes.
It’s always best to open and check your PS3 laser type as show in the guide here
Our recommended laser supplier Consolewerks, use the links below to purchase the best quality lasers
| Hard Drive Capacity | Model Number | USB Ports | Release Date | Laser | |||||
| 160GB | CECHP01 | 2 | Nov-08 | Kem-410ACA | |||||
| 80GB | CECHL01 | 2 | Nov-08 | Kem-410ACA | |||||
| 80GB | CECHK01 | 2 | Sep-08 | Kem-410ACA | |||||
| 80GB | CECHE01 | 4 | Aug-07 | Kem-410ACA | |||||
| 60GB | CECHA01 | 4 | Nov-06 | Kes/Kem-400A | |||||
| 40GB | CECHH01 | 2 | Mar-08 | Kem-410ACA | |||||
| 40GB | CECHG01 | 2 | Nov-07 | Kes/Kem-400A | |||||
| 20GB | CECHB01 | 4 | Nov-06 | Kes/Kem-400A |



i recently bought a used ps3 with a laser problem. I’ve fixed systems with this problems before. The model is cechk01. so i opened it up and it has a kem-400a laser and deck. It seems as if someone replaced the original laser and deck with that. My question is if both kem-400a and kem-410 decks are the same size and if where the screws go are in the same spot?